Fiber Registration Journal

Search
Fiber Type: 
Fiber: 
Ratio: 
Color: 
Report(Sort By)
Registed Date
Fiber Type
Fiber Code
Command
Fiber Code
Type
Fiber Desc
Abbr
Size
Ratio
Color
C.O.O
Home
B-CH-2060 Blended  B-HC21-55/45-NATURAL CH 21 55, 45 NATURAL
B-CH-2061 Blended  B-HC10-55/45-NATURAL CH 10 55, 45 NATURAL
B-CM-2004 Blended  B-CM30-50/50-NATURAL CM 30 50, 50 NATURAL
B-CM-2008 Blended  B-CM30-50/50-NATURAL CM 30 50, 50 NATURAL
B-CM-2022 Blended  B-MC30-52/48-NATURAL CM 30 48, 52 NATURAL
B-CM-2024 Blended  B-MC30-52/48-NATURAL CM 30 48, 52 NATURAL
B-CM-2029 Blended  B-CM30-50/50-NATURAL CM 30 50, 50 NATURAL
B-CM-2035 Blended  B-CM40-50/50-NATURAL CM 40 50, 50 NATURAL
B-CM-2036 Blended  B-CM30-50/50-NATURAL CM 30 50, 50 NATURAL
B-CM-2047 Blended  B-CM30-50/50-HEATHER GREY CM 30 50, 50 HEATHER GREY
B-CM-2068 Blended  B-CM40-50/50-NATURAL CM 40 50, 50 NATURAL
B-CM-2069 Blended  B-CM30-50/50-HEATHER GREY CM 30 50, 50 HEATHER GREY
B-CM-2070 Blended  B-CM30-50/50-NAVY CM 30 50, 50 NAVY
B-CM-2071 Blended  B-CM30-50/50-PAGEANT BLUE CM 30 50, 50 PAGEANT BLUE
B-CM-2076 Blended  B-CM30-50/50-PAGEANT BLUE CM 30 50, 50 PAGEANT BLUE
B-CP-2000 Blended  B-CP30-52/48-NATURAL CP 30 52, 48 NATURAL
B-CP-2001 Blended  B-CP40-52/48-NATURAL CP 40 52, 48 NATURAL
B-CP-2002 Blended  B-CP30-52/48-NATURAL CP 30 52, 48 NATURAL
B-CP-2003 Blended  B-CP14-50/50-NATURAL CP 14 50, 50 NATURAL
B-CP-2005 Blended  B-CP10-50/50-NATURAL CP 10 50, 50 NATURAL
B-CP-2006 Blended  B-CP20-52/48-NATURAL CP 20 52, 48 NATURAL
B-CP-2007 Blended  B-CP20-90/10-HEATHER GREY CP 20 90, 10 HEATHER GREY
B-CP-2009 Blended  B-CP30-60/40-NATURAL CP 30 60, 40 NATURAL
B-CP-2010 Blended  B-CP18-52/48-NATURAL CP 18 52, 48 NATURAL
B-CP-2014 Blended  B-CP30-52/48-BLUE CP 30 52, 48 BLUE
B-CP-2015 Blended  B-CP30-50/50-NATURAL CP 30 50, 50 NATURAL
Result  1  2  3  4  5  6  7  =>