Fiber Registration Journal

Search
Fiber Type: 
Fiber: 
Ratio: 
Color: 
Report(Sort By)
Registed Date
Fiber Type
Fiber Code
Command
Fiber Code
Type
Fiber Desc
Abbr
Size
Ratio
Color
C.O.O
Home
B-CPR-2019 Blended  B-PCR20-50/38/12-NATURAL CPR 20 50, 38, 12 NATURAL
B-CPR-2053 Blended  B-PCR30-50/38/12-HEATHER GREY CPR 30 50, 38, 12 HEATHER GREY
B-CPR-2054 Blended  B-PCR30-50/38/12-NATURAL CPR 30 50, 38, 12 NATURAL
B-CPR-2081 Blended  B-PCR30-50/38/12-NATURAL CPR 30 50, 38, 12 NATURAL
B-MP-2075 Blended  B-MP30-70/30-NATURAL MP 30 70, 30 NATURAL
B-PR-2030 Blended  B-PR40-50/50-NATURAL PR 40 50, 50 NATURAL
B-PR-2032 Blended  B-RP30-76/24-HEATHER GREY PR 30 76, 24 HEATHER GREY
B-PR-2033 Blended  B-PR30-65/35-NATURAL PR 30 65, 35 NATURAL
B-PR-2034 Blended  B-PR40-90/10-NATURAL PR 40 90, 10 NATURAL
B-PR-2055 Blended  B-PR30-50/50-NATURAL PR 30 50, 50 NATURAL
B-PR-2066 Blended  B-RP30-90/10-HEATHER GREY PR 30 90, 10 HEATHER GREY
B-PR-2073 Blended  B-PR30-90/10-NATURAL PR 30 90, 10 NATURAL
B-PR-2074 Blended  B-PR30-52/48-NATURAL PR 30 52, 48 NATURAL
B-PR-2082 Blended  B-PR30-52/48-NATURAL PR 30 52, 48 NATURAL
B-PR-2083 Blended  B-RP10-77/23-HEATHER GREY PR 10 77, 23 HEATHER GREY
B-PR-2085 Blended  B-PR30-91/9-NATURAL PR 30 91, 9 NATURAL
B-PV-2072 Blended  B-PV30-50/50-NATURAL PV 30 50, 50 NATURAL
S-CCD-1007 Solid  S-CCD10-100-NATURAL CCD 10 100 NATURAL
S-CCD-1019 Solid  S-CCD20-100-NATURAL CCD 20 100 NATURAL
S-CCD-1021 Solid  S-CCD16-100-NATURAL CCD 16 100 NATURAL
S-CCD-1022 Solid  S-CCD30-100-BLACK CCD 30 100 BLACK
S-CCD-1029 Solid  S-CCD30-100-NATURAL CCD 30 100 NATURAL
S-CCD-1042 Solid  S-CCD18-100-NATURAL CCD 18 100 NATURAL
S-CCD-1066 Solid  S-CCD24-100-NATURAL CCD 24 100 NATURAL
S-CCD-1069 Solid  S-CCD8-100-NATURAL CCD 8 100 NATURAL
S-CCD-1077 Solid  S-CCD26-100-NATURAL CCD 26 100 NATURAL
Result <=   1  2  3  4  5  6  7  =>