Fiber Registration Journal

Search
Fiber Type: 
Fiber: 
Ratio: 
Color: 
Report(Sort By)
Registed Date
Fiber Type
Fiber Code
Command
Fiber Code
Type
Fiber Desc
Abbr
Size
Ratio
Color
C.O.O
Home
B-CP-2101 Blended  B-CP40-99/1-OATMEAL CP 40 99, 1 OATMEAL
B-CPR-2011 Blended  B-PCR30-50/38/12-NATURAL CPR 30 50, 38, 12 NATURAL
B-CPR-2012 Blended  B-PCR20-50/38/12-NATURAL CPR 20 50, 38, 12 NATURAL
B-CPR-2013 Blended  B-PCR20-50/38/12-NATURAL CPR 20 50, 38, 12 NATURAL
B-CPR-2019 Blended  B-PCR20-50/38/12-NATURAL CPR 20 50, 38, 12 NATURAL
B-CPR-2053 Blended  B-PCR30-50/38/12-HEATHER GREY CPR 30 50, 38, 12 HEATHER GREY
B-CPR-2054 Blended  B-PCR30-50/38/12-NATURAL CPR 30 50, 38, 12 NATURAL
B-CPR-2081 Blended  B-PCR30-50/38/12-NATURAL CPR 30 50, 38, 12 NATURAL
B-CPR-2096 Blended  B-PCR30-50/25/25-NATURAL CPR 30 50, 25, 25 NATURAL
B-MP-2075 Blended  B-MP30-70/30-NATURAL MP 30 70, 30 NATURAL
B-PR-2030 Blended  B-PR40-50/50-NATURAL PR 40 50, 50 NATURAL
B-PR-2032 Blended  B-RP30-76/24-HEATHER GREY PR 30 76, 24 HEATHER GREY
B-PR-2033 Blended  B-PR30-65/35-NATURAL PR 30 65, 35 NATURAL
B-PR-2034 Blended  B-PR40-90/10-NATURAL PR 40 90, 10 NATURAL
B-PR-2055 Blended  B-PR30-50/50-NATURAL PR 30 50, 50 NATURAL
B-PR-2066 Blended  B-RP30-90/10-HEATHER GREY PR 30 90, 10 HEATHER GREY
B-PR-2073 Blended  B-PR30-90/10-NATURAL PR 30 90, 10 NATURAL
B-PR-2074 Blended  B-PR30-52/48-NATURAL PR 30 52, 48 NATURAL
B-PR-2082 Blended  B-PR30-52/48-NATURAL PR 30 52, 48 NATURAL
B-PR-2083 Blended  B-RP10-77/23-HEATHER GREY PR 10 77, 23 HEATHER GREY
B-PR-2085 Blended  B-PR30-91/9-NATURAL PR 30 91, 9 NATURAL
B-PR-2095 Blended  B-RP30-55/45-HEATHER GREY PR 30 55, 45 HEATHER GREY
B-PR-2099 Blended  B-PR30-50/50-HEATHER GREY PR 30 50, 50 HEATHER GREY
B-PV-2072 Blended  B-PV30-50/50-NATURAL PV 30 50, 50 NATURAL
S-CCD-1007 Solid  S-CCD10-100-NATURAL CCD 10 100 NATURAL
S-CCD-1019 Solid  S-CCD20-100-NATURAL CCD 20 100 NATURAL
Result <=   1  2  3  4  5  6  7  8  =>