Box Dimension

Code
Width
Length
Heigth
Box Weigth
Box Desc
GT 23 12 15 0.5 GT:23(W)x12(L)x15(H)
GT 23 12 12 0 GT:23(W)x12(L)x12(H)
HD 23 14 11 0 HD:23(W)x14(L)x11(H)
ND1 23 19 8 0 ND1:23(W)x19(L)x8(H)
ND2 23 19 5 0 ND2:23(W)x19(L)x5(H)
SS4 21 16 7 0.5 SS4:21(W)x16(L)x7(H)
SS6 21 16 10 0.5 SS6:21(W)x16(L)x10(H)
SS8 21 16 13 0.5 SS8:21(W)x16(L)x13(H)
UB1 23 11 11 0 UB1:23(W)x11(L)x11(H)
UB2 23 11 8 0 UB2:23(W)x11(L)x8(H)
UB3 23 11 5 0 UB3:23(W)x11(L)x5(H)
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Result  1